USCIS released October 2018 Visa Bulletin and gives some good news for indians who have been waiting for Green Card for many years.We are seeing a good movement on EB1, EB2 and EB3 for India.
Indian nationals with EB1 moving to June 2016, EB2 to March 2009 and EB3 surprisingly to January 2009.This move is welcomed although not enough for all indians waiting for Green Card.But for those who are qualified under each of those categories would be eligible to file for adjustment of status.
EMPLOYMENT-BASED PREFERENCE CASES
Employment-based | All ChargeabilityAreas ExceptThose Listed | CHINA-mainlandborn | EL SALVADORGUATEMALAHONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
1st | 01APR17 | 01JUN16 | 01APR17 | 01JUN16 | 01APR17 | 01APR17 | 01APR17 |
2nd | C | 01APR15 | C | 26MAR09 | C | C | C |
3rd | C | 01JUN15 | C | 01JAN09 | C | 01JUN17 | C |
Other Workers | C | 01MAY07 | C | 01JAN09 | C | 01JUN17 | C |
4th | C | C | 15FEB16 | C | 22OCT16 | C | C |
Certain Religious Workers | U | U | U | U | U | U | U |
5th Non-Regional Center(C5 and T5) | C | 15AUG14 | C | C | C | C | 01JAN16 |
5th Regional Center(I5 and R5) | U | U | U | U | U | U | U |
Please refer USCIS website for complete October Visa Bulletin :
Please scroll below and Like Telugu NRI Page for all Telugu NRI News,H1/GC Immigration News and Much More…
.